Some Important Facts of Human Body
Length of Alimentary Canal | Approximately 8 metres |
BMR (Basal Metabolic Rate) | 1600 K. Cal/day |
Number of Cells in Body | 75 trillion |
Longest Bone | Femur (Thigh bone) |
Smallest Bone | Ear ossicle, stapes |
Weight of Brain | 1400 gms |
Blood Volume | 6.8 litres (in 70 kg body) |
Normal B.P | 120/80 mm Hg |
Number of R.B.C | (a) In Male : 4.5 - 5.0 million/cubic mm. (b) In Female : 4.0 - 4.5 million/cubic mm |
Life Span of R.B.C | 120 days |
Normal W.B.C Count | 5000 - 1000/cubic mm |
Life Span of W.B.C | 3 - 4 days |
D.L.C. (Differential Leucocyte Count) | (a) Basophils : 0.5 - 1% (b) Eosinophils : 1 - 3% (c) Monocytes : 3 - 8% (d)Neutrophils : 40 - 70% (e) Lymphocytes : 2 - 25% |
Blood Platelets Count | 2,00,000 - 4,00,000/cubic mm |
Haemoglobin | (a) In Male : 14 - 15.6 gm/100 c.c. of blood (b)In Female : 11 - 14 gm/100 c.c. of blood |
Hb Content in Body | 500 - 700 gm |
Universal Blood Donor | O Rh-ve |
Universal Blood Recipient | AB |
Blood Clotting Time | 2 - 5 minutes |
Average Body Weight | 70 kg |
Normal Body Temperature | 98.4° F or 37°C |
Breathing Rate | 16 - 20/minute |
Dental Formula | Adult : 2123 / 2123 = 32; Child : 2120 / 2120 = 22 Milk Teeth |
Number of Cranial Nerves | 12 pairs |
Number of Spinal Nerves | 31 pairs |
Largest Endocrine Gland | Thyroid |
Gestation Period | 9 months (253 - 266 days) |
Normal Heart Beat | 72 - 75/minute |
Largest Gland | Liver |
Largest Muscle in the Body | Gluteus maximus (Buttock Muscle) |
No comments:
Post a Comment